S.No. | Name of Department/Centre | Chairperson/Head | Telephone No. (0130-) |
1. | Architecture | Prof. Ajay Monga | 2484040 |
2. | Biomedical Engineering | Dr. Amit Garg | 2484201 |
3. | Civil Engineering | Dr. Dhirendra Singhal | 2484147 |
4. | Electrical Engineering | Dr. J S Saini | 2484124 |
5. | Electronics & Communication Engineering | Dr. Manoj Duhan | 2484146 |
6. | Mechanical Engineering | Dr. R K Garg | 2484125 |
7. | Computer Science & Engineering | Dr. Parvinder Singh | 2484137 |
8. | Humanities | Dr. Sujata Rana | 2484028 |
9. | Management Studies | Dr. Rajbir | 2484126 |
10. | Centre of Excellence for Energy & Environmental Studies | Dr. Anil Berwal | 2484037 |
11. | Biotechnology | Dr. J.S. Rana | 2484128 |
12. | Chemical Engineering | Dr. A.K. Sharma | 2484123 |
13. | Chemistry | Dr. Sanjeev Maken | 2484148 |
14. | Materials Science & Nano-technology | Dr. B. S. Dehiya | 2484182 |
15. | Mathematics | Dr. R C Nautiyal | 2484121 |
16. | Physics | Dr. Satish Khasa | 2484127 |
Hey,
ReplyDeleteIt is really useful information Deenbandhu Chhotu Ram University of Science and Technology